| Management number | 229204433 | Release Date | 2026/05/31 | List Price | US$12.21 | Model Number | 229204433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DPKH8ML1 |
|---|---|
| Color | Chrysanthemum |
| Shape | Cylindrical |
| Voltage | 3 Volts |
| Lamp Type | Led Candle |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway, Living Room |
| Brand Name | Silverstro |
| Style Name | Maple Leaf Chrysanthemum |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Item Weight | 1.58 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | NO |
| Manufacturer | SILVERSTRO |
| Model Number | S-T495-MLC |
| Power Source | Battery Powered |
| Base Diameter | 3 Inches |
| Base Material | Glass |
| Is Waterproof | False |
| Material Type | Glass, Paraffin Wax |
| Mounting Type | Freestanding |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Led |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Battery Operated, Dimmable, Flameless, Floral Design, Timer |
| Included Components | 3 Flameless Candles, Remote Control, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 3"D x 3"W x 5"H |
| Specific Uses For Product | Ambient Lighting, Decoration, Decoration, Event Decor, Indoor use only |
| Recommended Uses For Product | Camping, Fall Decoration, Home Decor, Seasonal Lighting |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form